-
Cold Rolled Stainless Steel Sheets
-
Hot Rolled Stainless Steel Sheets
-
Stainless Steel Round Pipe
-
Stainless Steel Coil Strip
-
Stainless Steel Wire Mesh
-
Stainless Steel Bar
-
Metal Forging Process
-
High Temperature Alloy
-
Corrosion Resisting Alloy
-
Super Austenitic Stainless Steel
-
Incoloy Alloy
-
Nickel Base Alloy
-
Precision Alloy
-
Monel Metal Alloy
-
Hastelloy Material
-
Inconel Special Metals
-
Titanium Alloy Material
-
Resistance Electrothermal Alloy
Polished 1 * 1 Stainless Steel Angle Iron 316 Buildings Structure 12mm
Place of Origin | China |
---|---|
Brand Name | Chengjiu |
Minimum Order Quantity | 100kg. We also can accept sample order. |
Price | bargaining |
Packaging Details | According to the customers' requirement |
Delivery Time | Within 15-30 workdays after receiving deposit or L/C |
Payment Terms | L/C, T/T, Western Union, D/A, D/P, MoneyGram |
Supply Ability | 5000 tons/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | 4~12mm Stainless Steel Angle Steel | Material | 201 304 316L 309 310s 2205 2507 |
---|---|---|---|
Product Specification | Can Be Customized On Demand | Thickness | 3~9mm/4~12mm/4~19mm/6~19mm |
Scope Of Application | Various Building Structures And Engineering Structures, Such As Beams, Bridges, Transmission Towers, Lifting And Transportation Machinery, Ships, Industrial Furnaces, Reaction Towers, Container Racks And Warehouse Shelves, Etc | Product Level | Industrial Grade/hot Rolling, Food Grade/cold Rolling |
High Light | Stainless Steel Angle Iron 316,Stainless Steel Angle 12mm,12mm Stainless Steel Angle Iron |
Polished 1 * 1 Stainless Steel Angle Iron 316 Buildings Structure 12mm
An angle bar also referred to as an angle iron or L-bracket, is a finished metal part in a right angle shape, with perpendicular legs that may be equal or unequal in length. It is typically manufactured through hot rolling carbon steel or a high-strength, low alloy steel that is highly ductile and machinable.
2.Chemical composition and mechanical
Chemical composition | ||||||||
Material | C | Si | Mn | Cr | Ni | S | P | N |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤18.0-20.0 | ≤8.0-10.5 | ≤0.030 | ≤0.035 | ≤0.1 |
Angle of the side | thickness (mm) | ||||||
A×Bmm | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20×20 | 0.894 | 1.13 | 1.38 | ||||
25×25 | 1.13 | 1.45 | 1.77 | 2.06 | |||
30×30 | 1.37 | 1.77 | 2.17 | 2.53 | |||
35×35 | 1.61 | 2.09 | 2.57 | 3.01 | |||
40×40 | 1.85 | 2.41 | 2.97 | 3.49 | |||
45×45 | 2.12 | 2.76 | 3.4 | 4 | |||
50×50 | 2.36 | 3.07 | 3.79 | 4.46 | 5.13 | 5.76 | 6.42 |
60×60 | 4.58 | 5.42 | 6.24 | 7.03 | |||
63×63 | 5.03 | 5.95 | 6.84 | 7.71 | 8.6 | ||
70×70 | 5.42 | 6.42 | 7.39 | 8.34 | 9.31 | ||
75×75 | 5.82 | 6.89 | 7.95 | 8.97 | 10 | ||
80×80 | 7.37 | 8.5 | 9.61 | 10.7 | |||
90×90 | 8.33 | 9.65 | 11.9 | 12.2 | |||
100×100 | 9.28 | 10.8 | 12.2 | 13.6 |
3.Product show