All Products
-
Cold Rolled Stainless Steel Sheets
-
Hot Rolled Stainless Steel Sheets
-
Stainless Steel Round Pipe
-
Stainless Steel Coil Strip
-
Stainless Steel Wire Mesh
-
Stainless Steel Bar
-
Metal Forging Process
-
High Temperature Alloy
-
Corrosion Resisting Alloy
-
Super Austenitic Stainless Steel
-
Incoloy Alloy
-
Nickel Base Alloy
-
Precision Alloy
-
Monel Metal Alloy
-
Hastelloy Material
-
Inconel Special Metals
-
Titanium Alloy Material
-
Resistance Electrothermal Alloy
Contact Person :
Amelia
Phone Number :
+86-13395102615
Whatsapp :
+8613584195955
321 7x7 Stainless Steel Wire Rope High Strength Inox 4mm Stainless Steel Cable
Place of Origin | China |
---|---|
Brand Name | Chengjiu |
Minimum Order Quantity | 1kg. We also can accept sample order. |
Price | $1500- $3000 / ton (FOB) |
Packaging Details | Standard Seaworthy Packing |
Delivery Time | Within 15-30 workdays after receiving deposit or L/C |
Payment Terms | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
Supply Ability | 2000 tons/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Name | 304Stainless Steel Wire | Material | SUS304HC SUS304 SUS304HC3 201 316 |
---|---|---|---|
Specifications | Ф0.05mm~Ф8mm | Hardness | Full Soft, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full Hard, Extra Hard. |
Surface Treatment | Bright, Foggy Surface | Delivery Of The Goods | Wire Or Straight Delivery, Customized According To Customer Requirements |
High Light | 321 7x7 Stainless Steel Wire Rope,Inox 4mm Stainless Steel Cable,7x7 Stainless Steel Wire Rope Inox |
Product Description
321 7x7 Stainless Steel Wire Rope High Strength Inox 4mm Stainless Steel Cable
1. Introduction
AISI Material | Chemical Composition(%) | |||||||||
碳 | 硅 | 锰 | 磷 | 硫 | 镍 | 铬 | 钼 | 铜 | 钛 | |
C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Ti | |
304 | <0.08 | <1.0 | <2.0 | <0.035 | <0.03 | 8~10 | 17~19 | - | - | - |
304L | <0.03 | <1.0 | <2.0 | <0.04 | <0.03 | 9~13 | 18~20 | - | - | - |
304HC | <0.06 | <1.0 | 1.2-1.8 | <0.035 | <0.03 | 8~11 | 17~19 | - | 2.0-3.0 | - |
316 | <0.08 | <1.0 | <2.0 | <0.04 | <0.03 | 10~14 | 16~18 | 2.0~3.0 | - | - |
316L | <0.03 | <1.0 | <2.0 | <0.04 | <0.03 | 12~15 | 16~18 | 2.0~3.0 | - | - |
310S | <0.08 | <1.5 | <2.0 | <0.04 | <0.03 | 19~22 | 24~26 | - | - | - |
321 | <0.08 | <1.0 | <2.0 | <0.045 | <0.03 | 9~13 | 17~19 | - | - | >0.035 |
301 | <0.15 | <1.0 | <2.0 | <0.04 | <0.03 | >7 | 16~18 | - | - | - |
302 | <0.15 | <1.0 | <2.0 | <0.04 | <0.03 | >8 | 17~19 | - | - | - |
2. Product Show
Recommended Products