All Products
-
Cold Rolled Stainless Steel Sheets
-
Hot Rolled Stainless Steel Sheets
-
Stainless Steel Round Pipe
-
Stainless Steel Coil Strip
-
Stainless Steel Wire Mesh
-
Stainless Steel Bar
-
Metal Forging Process
-
High Temperature Alloy
-
Corrosion Resisting Alloy
-
Super Austenitic Stainless Steel
-
Incoloy Alloy
-
Nickel Base Alloy
-
Precision Alloy
-
Monel Metal Alloy
-
Hastelloy Material
-
Inconel Special Metals
-
Titanium Alloy Material
-
Resistance Electrothermal Alloy
Contact Person :
Amelia
Phone Number :
+86-13395102615
Whatsapp :
+8613584195955
Special Flux Core Stainless Steel Wire Rope High Tension 10m Long Horizontal
Place of Origin | China |
---|---|
Brand Name | Chengjiu |
Model Number | 304、201、316、316L、2205、2507、309 |
Minimum Order Quantity | 1kg. We also can accept sample order. |
Price | $1500- $3000 / ton (FOB) |
Packaging Details | Standard Seaworthy Packing |
Delivery Time | Within 15-30 workdays after receiving deposit or L/C |
Payment Terms | D/A, D/P, L/C, T/T, Western Union, MoneyGram |
Supply Ability | 2000 tons/month |

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Name | 304Stainless Steel Wire | Material | SUS304HC SUS304 SUS304HC3 201 316 |
---|---|---|---|
Specifications | Ф0.05mm~Ф8mm | Hardness | Full Soft, 1/4 Hard, 1/2 Hard, 3/4 Hard, Full Hard, Extra Hard. |
Surface Treatment | Bright, Foggy Surface | Delivery Of The Goods | Wire Or Straight Delivery, Customized According To Customer Requirements |
High Light | tainless Steel Wire Rope 10m,10m Stainless Steel Rope,Long Horizontal Stainless Steel Wire Rope |
Product Description
Special Flux Core Stainless Steel Wire Rope High Tension 10m Long Horizontal
1. Introduction
wire diameter (mm) | Tolerance(mm) | Maximum deviated diameter difference (mm) |
0.020-0.049 | +0.002 -0.001 | 0.001 |
0.050-0.074 | ±0.002 | 0.002 |
0.075-0.089 | ±0.002 | 0.002 |
0.090-0.109 | +0.003 -0.002 | 0.002 |
0.110-0.169 | ±0.003 | 0.003 |
0.170-0.184 | ±0.004 | 0.004 |
0.185-0.199 | ±0.004 | 0.004 |
0.-0.299 | ±0.005 | 0.005 |
0.300-0.310 | ±0.006 | 0.006 |
0.320-0.499 | ±0.006 | 0.006 |
0.500-0.599 | ±0.006 | 0.006 |
0.600-0.799 | ±0.008 | 0.008 |
0.800-0.999 | ±0.008 | 0.008 |
1.00-1.20 | ±0.009 | 0.009 |
1.20-1.40 | ±0.009 | 0.009 |
1.40-1.60 | ±0.010 | 0.010 |
1.60-1.80 | ±0.010 | 0.010 |
1.80-2.00 | ±0.010 | 0.010 |
2.00-2.50 | ±0.012 | 0.012 |
2.50-3.00 | ±0.015 | 0.015 |
3.00-4.00 | ±0.020 | 0.020 |
4.00-5.00 | ±0.020 | 0.020 |
2. Product Show
Recommended Products