All Products
-
Cold Rolled Stainless Steel Sheets
-
Hot Rolled Stainless Steel Sheets
-
Stainless Steel Round Pipe
-
Stainless Steel Coil Strip
-
Stainless Steel Wire Mesh
-
Stainless Steel Bar
-
Metal Forging Process
-
High Temperature Alloy
-
Corrosion Resisting Alloy
-
Super Austenitic Stainless Steel
-
Incoloy Alloy
-
Nickel Base Alloy
-
Precision Alloy
-
Monel Metal Alloy
-
Hastelloy Material
-
Inconel Special Metals
-
Titanium Alloy Material
-
Resistance Electrothermal Alloy
Keywords [ high temp alloys ] match 0 Products.
Sorry!
Your search "high temp alloys" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Good Weldability Superalloy Metal Material With Good Machinability
| Formability | Good |
|---|---|
| Strength | High |
| Machinability | Good |
| Weldability | Good |
High Temperature Electrothermal Resistance Alloy With Excellent Resistance To Oxidation
| Name | Resistance Electrothermal Alloy |
|---|---|
| Thermal Conductivity | 13.5-14.5W/m·K |
| Elastic Modulus | 200-210GPa |
| Melting Point | 1400-1450℃ |
Density 4.43 G/Cm3 Titanium Alloy Material Ti-6Al-4V Thermal Conductivity 21.9 W/M-K
| Hardness | 35 HRC |
|---|---|
| Yield Strength | 828 MPa |
| Name | Titanium Alloy Material |
| Modulus of Elasticity | 105 GPa |
High Strength Thermal Electro Resistance Alloy With Density 8.2g/Cm³ Yield Strength ≥800MPa
| Resistance to Oxidation | Excellent |
|---|---|
| High Temperature Strength | Excellent |
| Material | Nickel-chromium Alloy |
| Elastic Modulus | 200-210GPa |
High Strength Titanium Alloy Material 4.43 G/Cm3 1660°C Melting Point
| Melting Point | 1660°C |
|---|---|
| Hardness | 35 HRC |
| Density | 4.43 G/cm3 |
| Chemical Composition | Ti-6Al-4V |
High Thermal Conductivity Resistance Electrothermal Alloy With 13.5-14.5W/M·K
| High Temperature Strength | Excellent |
|---|---|
| Name | Resistance Electrothermal Alloy |
| Material | Nickel-chromium Alloy |
| Elastic Modulus | 200-210GPa |
4.9μΩ-M Titanium Alloy Material 35 HRC For Electrical Resistivity
| Strength-to-Weight Ratio | High |
|---|---|
| Melting Point | 1660°C |
| Coefficient of Thermal Expansion | 8.6 μm/m-K |
| Hardness | 35 HRC |
Resistance Oxidation Electrothermal Alloy Corrosion Resistance 210GPa Elastic Modulus
| Thermal Conductivity | 13.5-14.5W/m·K |
|---|---|
| Material | Nickel-chromium Alloy |
| Thermal Expansion Coefficient | 13.2-13.6×10⁻⁶/K |
| Melting Point | 1400-1450℃ |

